Scope 3 without the panic: a starting point for mid-sized companies
Most companies do not need a perfect Scope 3 inventory in year one. They need a defensible screening estimate and a plan.
March 12, 2026 · William Smith
Read the articlePractical notes on the questions clients ask most often. No trend pieces, no predictions — just how the work is done.
Most companies do not need a perfect Scope 3 inventory in year one. They need a defensible screening estimate and a plan.
March 12, 2026 · William Smith
Read the article
Compliance rarely fails because of the big things. It fails at the drain inlet nobody labelled and the log nobody signed.
February 4, 2026 · William Smith
Read the article
A plain description of the week we spend on your site, what we weigh, and what you get at the end of it.
January 21, 2026 · William Smith
Read the article| Term | What it means in practice |
|---|---|
| Scope 1 emissions | Fuel you burn yourself — boilers, furnaces, your own vehicles, refrigerant leaks. |
| Scope 2 emissions | Emissions from the electricity, steam or district heat you buy. |
| Scope 3 emissions | Everything else in your value chain: purchased goods, freight, business travel, waste, product use. |
| Baseline year | The documented starting point against which all later reductions are measured. |
| Chain of custody | The paper trail proving a sample went from the field to the laboratory without being compromised. |
| SWPPP | Stormwater Pollution Prevention Plan — the site document describing how you keep runoff clean. |
| Diversion rate | The share of your waste, by weight, that avoids landfill or incineration. |
| REC (assessment context) | Recognised Environmental Condition — evidence of a possible release of hazardous substances at a property. |
Ask it directly. We answer technical questions by email without turning it into a sales conversation.